étanchéité toit
étanchéité de terrasse
étanchéité des murs
étanchéité sous sol
étanchéité batiment
résine étanchéité
étanchéité cave
produit étanchéité
etancheite mur exterieur
étanchéité sous carrelage
étanchéité terrasse béton
étanchéité résine
étanchéité façade
produit étanchéité terrasse
étanchéité dalle béton
étanchéité balcon
étanchéité goudron
étanchéité douche italienne
tôle tuile
|
Produit étanchéité. Maison étanchéité toit
Produit étanchéité. Maison étanchéité toit
| BI PLAST STB 1107-98 Temperature constancy not less +110°Ñ. Flexibility on a bar -15°Ñ. |
Code | Mark of a material | Applicability | Basis | Weight of roll, kg. | Area of a roll., m2 | USD / m2 | USD / roll |
300 | K-PX-BE-K/PP-4,5 | External | Polyester canvas | 45 | 10 | 2,28 | 22,8 |
| ELAST STB 1107-98 Temperature constancy not less +90°Ñ. Flexibility on a bar -25°Ñ. |
Code | Mark of a material | Applicability | Basis | Weight of roll, kg. | Area of a roll., m2 | USD / m2 | USD / roll |
201 | K-PX-BE-K/PP-3,5 | Internal | Polyester canvas | 35 | 10 | 2,22 | 22,2 |
202 | K-CT-BE-PP/PP-3,5 | Internal | Glass - a fabric | 35 | 10 | 2,02 | 20,2 |
239 | K-PX-BE-K/PP-3,0 | Internal | Glass - a canvas | 45 | 15 | 1,59 | 23,85 |
203 | K-PX-BE-K/PP-5,0 | External | Polyester canvas | 37,5 | 7,5 | 2,43 | 18,225 |
204 | K-CT-BE-K/PP-5,0 | External | Glass - a fabric | 37,5 | 7,5 | 2,22 | 16,65 |
220 | K-CT-BE-K/PP-5,5 | External | Glass - a fabric | 41,5 | 7,5 | 2,27 | 17,025 |
205 | G-PX-BE-PP/PP-3,0 | Water - isolation | Polyester canvas | 45 | 15 | 2,09 | 31,35 |
206 | G-PX-BE-PP/PP-4,0 | Water - isolation | Polyester canvas | 40 | 10 | 2,46 | 24,6 |
| BI POLIKRIN STB 1107-98 Temperature constancy not less +85°Ñ. Flexibility on a bar -15°Ñ. |
Code | Mark of a material | Applicability | Basis | Weight of roll, kg. | Area of a roll., m2 | USD / m2 | USD / roll |
207 | K-PX-BE-K/PP-3,5 | Internal | Polyester canvas | 35 | 10 | 1,91 | 19,1 |
208 | K-CT-BE-PP/PP-3,5 | Internal | Glass - a fabric | 35 | 10 | 1,72 | 17,2 |
209 | K-CT-BE-PP/PP-3,0 | Internal | Glass - a fabric | 45 | 15 | 1,58 | 23,7 |
210 | K-CX-B-PP/PP-3,0 | Internal | Glass - a canvas | 45 | 15 | 2,1 | 31,5 |
211 | K-PX-BE-K/PP-5,0 | External | Polyester canvas | 37,5 | 7,5 | 1,95 | 14,625 |
212 | K-PX-BE-K/PP-4,5 | External | Polyester canvas | 45 | 10 | 1,79 | 17,9 |
213 | K-CT-BE-K/PP-4,5 | External | Glass - a fabric | 45 | 10 | 1,59 | 15,9 |
214 | K-CT-BE-K/PP-5,0 | External | Glass - a fabric | 37,5 | 7,5 | 1,76 | 13,2 |
242 | K-CX-BE-K/PP-4,5 | External | Glass - a canvas | 45 | 10 | 1,42 | 14,2 |
| BI KRIN STB 1107-98 Temperature constancy not less +70°Ñ. Flexibility on a bar +5°Ñ. |
Code | Mark of a material | Applicability | Basis | Weight of roll, kg. | Area of a roll., m2 | USD / m2 | USD / roll |
240 | K-CX-B-PP/PP-3,0 | Internal | Glass - a canvas | 45 | 15 | 0,84 | 12,6 |
241 | K-CX-BE-K/PP-3,5 | External | Glass - a canvas | 35 | 10 | 0,78 | 7,8 |
184 | Mastic bitum-polymeric | . | . | 1000 kg. | . | 364 | 364 |
149 | Pallet | 1200 X 800 mm. | . | for unit | . | 4 | 4 |
| RUBEROID GOST 10923-93 Temperature constancy not less + 80°Ñ. Flexibility on a bar +5°Ñ. |
Code | Mark of a material | Applicability | Basis | Weight of roll, kg. | Area of a roll., m2 | USD / m2 | USD / roll |
14 | Roofing material RCC-400 | External | Cardboard | 28 | 10 | 0,4 | 4 |
6 | Roofing material RCP-350 | Internal | Cardboard | 26 | 15 | 0,3 | 4,5 |
51 | Roofing material RPP-300 | Internal | Cardboard | 19,5 | 15 | 0,24 | 3,6 |
3 | Rubemastic PNP-400.1,5 | Internal | Cardboard | 26 | 7,5 | 0,51 | 3,825 |
12 | Pergamin P-350 | Internal | Cardboard | 15 | 20 | 0,18 | 3,6 |
42 | Pergamin P-300 | Internal | Cardboard | 13 | 20 | 0,16 | 3,2 |
13 | BUM-120 | Packing | Paper | 21 | 100 | 0,09 | 9 |
17 | BNK 90\30 -25 kg. | Water - isolation | . | 1000 kg. | . | 200 | 200 |
|