Marks of Tyres
|
Code of Tyres
|
Application of Tyres
|
Tyres cost
|
21.00-33 | BF-166AM | High-quality Tyres s for autodumper Belaz 42 tn. Norm of a layer - 32 | 1 039 - $ * |
18.00-25 | BF-76ÁM | High-quality Tyres s for autodumper Belaz 30 tn. Norm of a layer - 32 | 688 - $ * |
18.00-25 | BF-76ÁM | High-quality Tyres s for autodumper Belaz 30 tn. Norm of a layer - 40 | 843 - $ * |
33.00R35 | Bel-102 | Tyres for career dumper Belaz 120-130 tn. Norm of a layer - | - - - |
21.00R35 | Bel-112 | Tyres for career dumper Belaz 45-50 tn. Norm of a layer - | - - - |
24.00R35 | Bel-122 | Tyres for career dumper Belaz 65-70 tn. Norm of a layer - | - - - |
33.00-51 | Bel-156 | Tyres for career dumper Belaz 120-140 tn. Norm of a layer - 56 | - - - |
46/90-57 | Bel-160 | Tyres for career dumper Belaz 200-220 tn. Norm of a layer - | - - - |
33.00R51 | Bel-162 | Tyres for career dumper Belaz 160-180 tn. Norm of a layer - | - - - |
46/90-57 | Bel-170 | Tyres for career dumper Belaz 200-220 tn. Norm of a layer - 68 | - - - |
24.00-35 | Bel-172 | Tyres for career dumper Belaz 50-55 tn. Norm of a layer - 42 | - - - |
24.00-49 | Bel-174 | Tyres for career dumper Belaz 75-85 tn. Norm of a layer - 48 | - - - |
36/90-51 | Bel-180 | Tyres for career dumper Belaz 130-136 tn. Norm of a layer - 58 | - - - |
21.00-35 | Bel-51A | High-quality Tyres s for autodumper Belaz 45 tn. Norm of a layer - 36 | 1 596 - $ * |
24.00-35 | FBel-150 | High-quality Tyres s for autodumper Belaz 55 tn. Norm of a layer - 42 | - - - |
27.00-49 | FT-115 | High-quality Tyres s for autodumper Belaz 75-80 tn. Norm of a layer - 48 | - - - |
33.00-51 | FT-116AM | High-quality Tyres s for autodumper Belaz 110-120 tn. Norm of a layer - 50 | - - - |
33.00-51 | FT-116AM2 | High-quality Tyres s for autodumper Belaz 120-130 tn. Norm of a layer - 58 | - - - |
40.00-57 | FT-117 | High-quality Tyres s for autodumper Belaz 200-220 tn. Norm of a layer - 68 | - - - |
Marks of Tyres
|
Code of Tyres
|
Application of Tyres
|
Tyres cost
|
35/65-33 | It is white 283 | Tyres for wheel face-to-face loader ÁĺëŔÇ 78202. Norm of a layer - 30 | 3 290 - $ * |
35/65-33 | It is white 283 | Tyres for wheel face-to-face loader ÁĺëŔÇ 78202. Norm of a layer - 42 | 3 394 - $ * |
26.5-25 | FBel-199 | Tyres for autodumpers track 20-30 tn. Norm of a layer - 28 | 1 153 - $ * |
26.5-25 | Bel-6 | Tyres for career loader MoAZ. Norm of a layer - 28 | 1 199 - $ * |
26.5-25 | Bel-10M | Tyres for building - road machines. Norm of a layer - 28 | 1 394 - $ * |
26.5-25 | Bel-10M | Tyres for building - road machines. Norm of a layer - 32 | 1 522 - $ * |
23.5-25 | ÔBel-247-1 | Tyres for face-to-face loaders from China, Europe and manufacture of USA. Norm of a layer - 20 | 674 - $ * |
23.5-25 | ÔBel-247-1 | Tyres for face-to-face loaders from China, Europe and manufacture of USA. Norm of a layer - 24 | 894 - $ * |
20.5-25 | F-92A | Tyres for face-to-face loaders from China, Europe and manufacture of USA. Norm of a layer - 16 | 498 - $ * |
20.5-25 | F-92A | Tyres for face-to-face loaders from China, Europe and manufacture of USA. Norm of a layer - 28 | 589 - $ * |
17.5-25 | F-170 | Tyres for transport machine PD-5A. Norm of a layer - 20 | 516 - $ * |
17.5-25 | F-120 | Tyres for autograders and face-to-face loaders. Norm of a layer - 16 | 333 - $ * |
17.5-25 | F-120 | Tyres for autograders and face-to-face loaders. Norm of a layer - 12 | 305 - $ * |
16.5-18 | Bel-79 | Tyres for cross-country vehicles. Norm of a layer - | 94 - $ * |
14.00-20 | J-307 | Tyres for a grader-scraper and loaders. Norm of a layer - 16 | 200 - $ * |
14.00-20 | J-307 | Tyres for sel electric cranes. Norm of a layer - 18 | 226 - $ * |
14.00-20 | Bel-64 | Tyres for trailers. Norm of a layer - 14 | 232 - $ * |
14.00-20 | Bel-64 | Tyres for trailers. Norm of a layer - 22 | 327 - $ * |
Marks of Tyres
|
Code of Tyres
|
Application of Tyres
|
Tyres cost
|
13.00x530-533 R21 | BI-3 | AutoTyres for cars of high passableness. Norm of a layer - 12 | 307 - $ * |
11.00 R20 | BI--347-1 D-3B | AutoTyres for lorries and buses. Norm of a layer - 16 | 137 - $ * |
315/80 R22.5 | BI-364M | AutoTyres for cars Maz and their trailers. Norm of a layer - | 167 - $ * |
9.00 R20 | BI-366 | AutoTyres for motor transport maintained on roads with óńîâĺđřĺíńňâîâŕíűě a covering. | 110 - $ * |
8.25 R20 | BI-367/Ě | AutoTyres for supersize cars Maz, Gaz and their updatings. Norm of a layer - 10,12 | 100 - $ * |
12.00 R20 | BI-368 | AutoTyres for cars Maz 5551, ĘĐŔÇ. Norm of a layer - 18 | 175 - $ * |
275/70R22.5 | Bel-108 | Tyres for city and suburban buses. Norm of a layer - | 137 - $ * |
12.00R20 | Bel-110 | Tyres for cars Maz. Norm of a layer - 18 | 170 - $ * |
10.00R20 | Bel-114 | Tyres for cars and dumpers ĘŕěMaz. Norm of a layer - 16 | 138 - $ * |
11.00R20 | Bel-115 | Tyres for city passenger motor transport, trailers and . Norm of a layer - 16 | 136 - $ * |
12.00R20 | Bel-116 | Tyres for lorries Maz and their updatings. Norm of a layer - 16 | - - - |
12.00R20 | Bel-116 | Tyres for cars Maz. Norm of a layer - 18 | - - - |
295/80R22.5 | Bel-118 | Tyres for long-distance tourist buses and ńĺäĺëüíűő tractors Maz. Norm of a layer - | 150 - $ * |
11.00R20 | Bel-124 | Tyres for cars Kamaz. Norm of a layer - 16 | 141 - $ * |
315/80R22.5 | Bel-128 | Tyres for lorries Maz. Norm of a layer - | 167 - $ * |
315/70R22.5 | Bel-138 | Tyres for lorries Maz. Norm of a layer - | - - - |
315/70R22.5 | Bel-148 | Tyres for lorries Maz. Norm of a layer - | - - - |
315/75R17.5 | Bel-169 | Tyres for easy lorries and buses of a small class. Norm of a layer - | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | 134 - $ * |
10.00R20 | Bel-310 | Tyres for lorries Kamaz. Norm of a layer - | - - - |
525/70R21 | Bel-66A | Tyres for car Maz-631. Norm of a layer - 16 | - - - |
385/65R22.5 | Bel-88 | Tyres for trailers and ďîëóďđčöĺďîâ. Norm of a layer - | - - - |
16.00R20 | Bel-95 | Tyres for autodumpers MZKT-6525. Norm of a layer - | - - - |
235/75R17.5 | Bel-96 | Tyres for lorries of type Maz-4370 and trailers to them. Norm of a layer - | - - - |
11.00R22.5 | Bel-98 | Tyres for buses and lorries and trailers to them. Norm of a layer - 16 | - - - |
11.00R20 | I-111AM | Tyres for buses Ikarus-260,-280 and main Maz. Norm of a layer - 16 | - - - |
8.25R20 | K-84M U-2 | Tyres for car Gaz-53 and its updatings, buses GROOVE. Norm of a layer - 10 | - - - |
10.00R20 | I-A185 | Tyres for buses Laz-5225,-697Đ, a LiAZ. Norm of a layer - 16 | - - - |
9.00R20 | IN-142B | Tyres for cars Zil-4314,-133 and Kamaz. Norm of a layer - 12 | - - - |
9.00R20 | IN-142B | Tyres for cars Zil-4314,-133 and Kamaz. Norm of a layer - 14 | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | - - - |
10.00R20 | Bel-25 | Tyres for long-distance buses. Norm of a layer - 16 | - - - |
12.00R20 | ID-304M U-4 | Tyres for cars Maz, Kraz, Kamaz, trolley buses. Norm of a layer - 16 | - - - |
12.00R20 | ID-304M U-4 | Tyres for cars Maz, Kraz, Kamaz, trolley buses. Norm of a layer - 18 | - - - |
14.00-20 | FBel-67A | Tyres for ńňđĺëîâűő cranes 25, 63, 100 tn. Norm of a layer - 22 | - - - |
11/70R22.5 | D-7M BI-334M | Tyres for city and suburban buses a LiAZ, cars Maz3101 | - - - |
7.50-20 | Y-151 | Tyres for cars Gaz-51,-52,-52A. Norm of a layer - 8 | - - - |
14.00-20 | Y-307 | Tyres for building machines, autograders, graders and truck cranes, trailers of heavy trucks. Norm of a layer - 10 | - - - |
14.00-20 | Y-307 | Tyres for building machines, autograders, graders and truck cranes, trailers of heavy trucks. Norm of a layer - 16 | - - - |
14.00-20 | Y-307 | Tyres for building machines, autograders, graders and truck cranes, trailers of heavy trucks. Norm of a layer - 18 | - - - |
14.00-20 | Y-307 | Tyres for building machines, autograders, graders and truck cranes, trailers of heavy trucks. Norm of a layer - 20 | - - - |
marks of Tyres
|
Code of Tyres
|
Application of Tyres
|
Tyres cost
|
135/80 R12 | BI-308 | Tyres for car VAZ-1111 Oka and Deu | 15 - $ * |
225/75 R16C | BI-359 | Tyres for passenger-and-freight minibuses | - - - |
175/70 R13 | BI-391 | Tyres for cars VAZ | - - - |
155/70 R13 | BI-395 | Tyres for car Zaporozhets, ZAZ-1102 and similar | 19 - $ * |
175/70 R13 | BI-508 | Tyres for cars VAZ | 29 - $ * |
175/R16C | BI-522 | Tyres for cars GAZ-3302, GAZ-2705, Buses GAZ-3221 | 39 - $ * |
185/60 R14 | BI-555 | Tyres for car VAZ-2110 and foreign analogues | 24 - $ * |
175/80 R16 | BLI-10 | Tyres for cars VAZ-2121, VAZ-21213 Field | 36 - $ * |
175/70 R13 | Bel-100 | Tyres for cars VAZ and foreign analogues | 21 - $ * |
175/70 R13 | Bel-103 | Tyres for cars VAZ and foreign analogues | 20 - $ * |
165/70 R13 | Bel-105 | Tyres for cars VAZ-2108,-2109 and foreign analogues | 19 - $ * |
185/65 R14 | Bel-107 | Tyres for cars Muscovite, VAZ and foreign analogues | 27 - $ * |
185/75 R16C | Bel-109 | Tyres for cars Sable and Gazelle and foreign analogues | 39 - $ * |
185/75 R16C | Bel-109M | Tyres for cars VAZ and foreign analogues | 40 - $ * |
215/90 R15C | Bel-11 | Tyres for passenger-and-freight minibuses and lorries | 65 - $ * |
185/70 R14 | Bel-113 | AutoTyres for cars of type Moskvich-2141 and other foreign analogues | 26 - $ * |
185/70 R14 | Bel-117 | AutoTyres for cars of type Moskvich-2141 and other foreign analogues | 27 - $ * |
195/65 R15 | Bel-119 | Tyres for cars GAZ-3110 and foreign analogues | 31 - $ * |
205/70 R15 | Bel-121 | Tyres for cars VAZ-2123 and its updatings | 33 - $ * |
205/70 R15C | Bel-143 | Tyres for cars | 39 - $ * |
205/65 R15 | Bel-123 | Tyres for cars | 32 - $ * |
175/70 R13 | Bel-127 | Tyres for cars | 24 - $ * |
225/85 R15C | Bel-137 | Tyres for lorries | 51 - $ * |
205/70 R15 | Bel-143 | Tyres for lorries | 39 - $ * |
185/65 R14 | Bel-157 | Tyres for cars | 23 - $ * |
235/75 R15 | Bel-24 | Tyres for jeeps SUV | 48 - $ * |
155/70 R13 | Bel-391 | Tyres for cars and foreign autos | 18 - $ * |
205/70 R14 | Bel-59 | Tyres for cars and foreign autos | 32 - $ * |
225/70 R15C | Bel-77 | Tyres for lorries and micro-buses | 46 - $ * |
195 R14C | Bel-78 | Tyres for cars and foreign autos | 35 - $ * |
195/65 R15 | Bel-80 | Tyres for cars and foreign autos | - - - |
195/65 R15 | Bel-81 | Tyres for cars and foreign autos | 33 - $ * |
185/65 R14 | Bel-94 | Tyres for cars and foreign autos | 24 - $ * |
185/70 R14 | Bel-97 | Tyres for cars and foreign autos | 25 - $ * |
205/65 R15 | Bel-99 | Tyres for cars and foreign autos | 32 - $ * |
175/65 R14 | L-5-Bel | Tyres for cars and foreign autos | 24 - $ * |
195/65 R15 | L-8 | Tyres for cars and foreign autos | 31 - $ * |
175/70 R14 | L-5-1 | Tyres for cars and foreign autos | 23 - $ * |
205/70 R14 | OI-297Ń-1 | Tyres for cars and foreign autos | 33 - $ * |
165/80 R13 | RALLY | Tyres for cars and foreign autos | 25 - $ * |
20/60-22.5 | Bel-87 | Tyres for combine harvester KZR. Norm of a layer - 12 | 224 - $ * |
20.8 R38 | Bel-15 | Back Tyres for a tractor kl. 1.4 - 2.0. Norm of a layer - 10 | 480 - $ * |
18.4 R38 | F-111 | Tyres for a tractor kl. 1.4 - 2.0. Norm of a layer - 10 | 340 - $ * |
18.4 R34 | F-11 | Back Tyres for tractor MTZ-80, MTZ-82Đ. Norm of a layer - 8 | 317 - $ * |
18.4 R30 | Bel-27 | Tyres for agricultural machines. Norm of a layer - 12 | 277 - $ * |