BRW furniture - modular furniture supplier
| The modular system 21-century is submitted in two colors: an alder and a nut. Facades are executed from MDF. Stylish, modern, multipurpose - she(it) ideally approaches for apartments and offices. system XXI century is most universal of offered systems. Delivery furniture. Home office furniture.
catalogue of elements
|
BRW Modular Furniture cost
BRW Symbol | Height, mm | Length, mm | Depth, mm | Weight, kg | Quantity of packings | Price , - $ * |
BRW b / 10 / 7 | 1070 | 680 | 345 | 35,6 | 3 | 78 |
BRW B5s / 10 / 7 | 1070 | 680 | 345 | 40,5 | 3 | 100 |
BRW BURKO 90 | 750 | 900 | 590 | 34,7 | 2 | 66 |
BRW BURKO 109 | 760 | 1090 | 590 | 46,9 | 2 | 89 |
BRW BURKO 123 | 840/740 | 1230 | 590 | 50,3 | 2 | 89 |
BRW BURKO 140 | 760 | 1400 | 670 | 68 | 3 | 118 |
BRW BURKO 120 | 760 | 1200 | 590 | 48,9 | 2 | 82 |
BRW BURKO 120 n | 760 | 1200 | 890 | 41,3 | 2 | 79 |
BRW BURKO 7/12 | 760 | 1200 | 720 | 35,8 | 2 | 41 |
BRW BURKO 7/16 | 760 | 1600 | 720 | 42,4 | 2 | 46 |
BRW LAWA 120 | 340 | 1118 | 580 | 25,7 | 2 | 43 |
BRW LAWA 60 | 510 | 595 | 595 | 17,9 | 2 | 43 |
BRW d / 10 / 5 | 1070 | 490 | 345 | 27,8 | 3 | 61 |
BRW d / 10 / 7 | 1070 | 680 | 345 | 33,5 | 3 | 73 |
BRW d / 15 / 5 | 1550 | 490 | 345 | 36,7 | 3 | 65 |
BRW d / 15 / 7 | 1550 | 680 | 345 | 47 | 3 | 80 |
BRW d / 18 / 5 | 1850 | 490 | 345 | 45,8 | 3 | 84 |
BRW d / 18 / 7 | 1850 | 680 | 345 | 58,3 | 3 | 107 |
BRW d / 3 / 5 | 390 | 490 | 345 | 10,4 | 3 | 35 |
BRW d / 3 / 6 | 390 | 600 | 345 | 12,6 | 3 | 41 |
BRW d / 5 / 4 | 536 | 400 | 345 | 13,3 | 3 | 32 |
BRW d / 5 / 5 | 536 | 490 | 345 | 15,3 | 3 | 42 |
BRW d / 5 / 7 | 536 | 680 | 345 | 19 | 3 | 53 |
BRW d / 7 / 5 | 780 | 490 | 345 | 20 | 3 | 50 |
BRW d / 7 / 7 | 780 | 680 | 345 | 25,5 | 3 | 59 |
BRW D2s / 18 / 5 | 1850 | 490 | 345 | 49,8 | 3 | 97 |
BRW D2s / 7 / 7 | 780 | 680 | 345 | 31,8 | 3 | 78 |
BRW D3s / 10 / 7 | 1070 | 680 | 345 | 41 | 3 | 83 |
BRW d7s / 10 / 10 | 1070 | 1020 | 345 | 58,2 | 3 | 127 |
BRW dg / 3 / 7 | 390 | 980 | 510 | 12,9 | 3 | 35 |
BRW dg / 5 / 3 | 536 | 300 | 512 | 15 | 3 | 30 |
BRW dg / 5 / 4 | 536 | 400 | 512 | 17,9 | 3 | 35 |
BRW dg / 5 / 5 | 536 | 490 | 512 | 20,4 | 3 | 41 |
BRW dg / 5 / 7 | 536 | 680 | 512 | 27,12 | 3 | 56 |
BRW DKZ / 5/ 4 | 580 | 400 | 410 | 17 | 2 | 46 |
BRW Dnw / 5 / 7 | 535 | 680 | 680 | 31 | 3 | 64 |
BRW l / 10 / 5 | 1020 | 490 | 30 | 7,2 | 3 | 46 |
BRW l / 10 / 7 | 1020 | 680 | 30 | 9,7 | 3 | 56 |
BRW l2s / 18 / 5 | 1895 | 490 | 345 | 48,5 | 4 | 100 |
BRW ll / 18 / 6 | 2000 | 600 | 345 | 49,8 | 4 | 126 |
BRW LACZN () | 900 | 790 | 790 | 7,7 | 2 | 29 |
BRW nw / 10 / 6 | 1070 | 580 | 580 | 21 | 2 | 44 |
BRW nw / 7 / 6 | 780 | 580 | 580 | 16,6 | 2 | 42 |
BRW nz / 10 / 3 | 1070 | 335 | 334 | 14,7 | 2 | 34 |
BRW nz / 10 / 3 + | 1070 | 335 | 334 | 21 | 3 | 64 |
BRW nz / 7 / 3 | 780 | 330 | 330 | 11 | 2 | 26 |
BRW nz / 7 / 3 + | 780 | 330 | 330 | 15,5 | 3 | 54 |
BRW / 10 / 3 | 1070 | 300 | 340 | 15,7 | 2 | 25 |
BRW / 10 / 4 | 1070 | 400 | 340 | 17,8 | 2 | 30 |
BRW / 10 / 7 | 1070 | 680 | 340 | 24,5 | 2 | 34 |
BRW / 15 / 4 | 1550 | 400 | 330 | 22,9 | 2 | 41 |
BRW / 15 / 5 | 1550 | 490 | 330 | 24,7 | 2 | 35 |
BRW / 15 / 7 | 1550 | 680 | 330 | 30,9 | 2 | 35 |
BRW / 18 / 3 | 1850 | 300 | 340 | 27 | 2 | 40 |
BRW / 18 / 4 | 1850 | 400 | 340 | 30,7 | 2 | 41 |
BRW / 18 / 7 | 1850 | 680 | 340 | 39,7 | 2 | 46 |
BRW / 7 / 3 | 780 | 300 | 330 | 11,2 | 2 | 23 |
BRW / 7 / 4 | 780 | 400 | 330 | 13,1 | 2 | 24 |
BRW / 7 / 7 | 780 | 680 | 330 | 17,5 | 2 | 28 |
BRW p / 1 / 5 | | 490 | 256 | 4,3 | 2 | 16 |
BRW p / 1 / 7 | | 680 | 256 | 5 | 2 | 16 |
BRW p1s / 1 / 7 | 170 | 680 | 256 | 9,4 | 2 | 28 |
BRW r / 1 / 4 | 120 | 400 | 370 | 2,4 | 2 | 28 |
BRW r / 17 / 10 | 1700 | 1020 | 270 | 21,2 | 2 | 56 |
BRW r / 17 / 4 | 1770 | 400 | 335 | 20,5 | 2 | 52 |
BRW r / 7 / 17 | 975 | 1760 | 200 | 19 | 2 | 50 |
BRW r / 9 / 11 | 975 | 109 | 200 | 13,3 | 2 | 46 |
BRW r1s / 12 / 7 | 1200 | 680 | 270 | 21,1 | 2 | 55 |
BRW rd / 9 / 11 | 975 | 1090 | 200 | 18,3 | 2 | 59 |
BRW rd / 9 / 14 | 975 | 140 | 200 | 22,8 | 2 | 61 |
BRW rh / 15 / 6 | 1500 | 600 | 340 | 21 | 2 | 55 |
BRW rh / 18 / 3 | 1895 | 280 | 300 | 13,1 | 2 | 77 |
BRW rh / 5 / 5 | 580 | 490 | 300 | 5,9 | 2 | 41 |
BRW rL2s / 18 / 7 | 1875 | 680 | 450 | 55,8 | 3 | 127 |
BRW rtv / 6 / 7 | 645 | 680 | 510 | 23,7 | 2 | 46 |
BRW rtv1s / 3 / 7 | 345 | 680 | 510 | 22,1 | 2 | 46 |
BRW rtvd / 4 / 7 | 450 | 680 | 510 | 25,9 | 3 | 49 |
BRW s2 / 2 / 8 | 170 | 680 | 256 | 12,2 | 2 | 25 |
BRW S4KZ / 5 / 4 | 580 | 400 | 410 | 21,1 | 2 | 72 |
BRW s5 / 7 / 5 | 780 | 490 | 345 | 24,8 | 3 | 78 |
BRW s5 / 7 / 7 | 780 | 680 | 345 | 30,7 | 3 | 84 |
BRW s6 / 10 / 5 | 1070 | 490 | 345 | 31,4 | 3 | 79 |
BRW s6 / 10 / 7 | 1070 | 680 | 345 | 38 | 3 | 100 |
BRW su / 18 / 5 | 1850 | 490 | 517 | 50,9 | 3 | 82 |
BRW su / 18 / 7 | 1850 | 680 | 512 | 63,8 | 3 | 107 |
BRW su2s / 18 / 7 | 1850 | 680 | 517 | 70,6 | 3 | 119 |
BRW sul / 18 / 5 | 1895 | 480 | 510 | 49,9 | 4 | 92 |
BRW sun / 18 / 7 | 1895 | 680 | 680 | 74,7 | 3 | 137 |
BRW w / 10 / 5 | 1070 | 490 | 345 | 29,4 | 4 | 52 |
BRW w / 10 / 7 | 1070 | 680 | 345 | 33,7 | 4 | 83 |
BRW w / 15 / 5 | 1550 | 490 | 345 | 34,9 | 4 | 71 |
BRW w / 15 / 7 | 1550 | 680 | 345 | 44 | 4 | 86 |
BRW w / 18 / 5 | 1850 | 490 | 345 | 44,2 | 4 | 91 |
BRW w / 7 / 5 | 780 | 490 | 345 | 19,8 | 4 | 55 |
BRW w / 7 / 7 | 780 | 680 | 345 | 23,9 | 4 | 66 |
BRW w3s / 18 / 7 | 1850 | 680 | 345 | 63,5 | 4 | 139 |
BRW wl / 18 / 7 | 1850 | 680 | 345 | 71 | 4 | 146 |
BRW WALDEK 90 - 2 | 400/650 | 2025 | 950 | 38,3 | 4 | 115 |
BRW WALDEK 110 - 2 | 400/650 | 2025 | 1160 | 45 | 4 | 108 |
Contemporary Furniture BRW
Contemporary furniture has many design innovations and can be defined by geometrical shapes with strong lines and clean edges. Modern furniture is a great choice for young and energetic people who have busy lifestyle. Contemporary furniture has totally different design than classic style.
Contemporary furniture shows values that important for people using it, supports lifestyle and helps people keep life values. Buyers prefer simple and fine looking contemporary furniture made from high quality materials. Look for nice design with soft colors and soft fabrics. And don't forget about comfort. Try to find modern furniture that will be good to use it every day.
Today's contemporary furniture generally made of light woods. Many manufactures use stain technology to give traditional woods exotic look. Other materials such as glass, stainless steel, fiberglass are used in modern furniture as well.
Take your time buying contemporary furniture. Remember that this important for you because this furniture will be with you long time. It's better to find modern furniture you really like and want to keep for long period of time.
Contemporary furniture tells a lot of about furniture owner. Choose high quality, comfortable and nice looking modern furniture.
It's good idea to visit your local retail furniture stores to find all available models and styles. Professional contemporary furniture experts will give you great advices and help make right decision.
|
|